You can use keywords when asking a question to help define your search. This reference lists the various keywords.
Keywords in Other Languages
Currently, we offer the following keyword translations.
日本語 | 中文 (简体) | Deutsch | Español (Latinoamérica) | Español (España) |
Français (Canada) | Français (France) | Português (Brasil) | Português (Portugal) | Italiano |
Dansk | Suomi | Svenska | Norsk | Nederland |
Also, see the topic on how to set locale preferences in your user profile to control language, date, and number formats on the ThoughtSpot UI.
General
Keyword | Description | Examples |
---|---|---|
top n | Generates the top n from a sorted result |
|
top n measure1 by attribute|measure2 | Calculates top n, then sorts the top items by another measure or attribute. Contrast with top n (swaps the order of operations) |
|
bottom n | Generates the bottom n from a sorted result |
|
sort by | Sorts the result set by an attribute or measure. |
|
Date
Keyword | Examples |
---|---|
after | order date after 10/31/2014 |
before | order date before 03/01/2014 |
between … and ... | order date between 01/30/2012 and 01/30/2014 |
daily | shipments by region daily |
day | count monday restaurant |
day of week | revenue by day of week last 6 months |
day of week | count shipments Monday |
week | revenue by week last quarter |
weekly | revenue weekly |
month year | commission by sales rep February 2014 |
month | commission January |
month | revenue by month last year |
monthly | commission > 10000 monthly |
quarterly | sales quarterly for each product |
year | revenue by product 2014 product name contains snowboard |
yearly | shipments by product yearly |
week to date | sales by order date week to date for pro-ski200 |
month to date | sales by product month to date sales > 2400 |
quarter to date | sales by product quarter to date for top 10 products by sales |
year to date | sales by product year to date |
last n hours for each day | sales last 2 hours for each day |
last n days for each week | total sold last 2 days for each week |
last n days for each month | sales last 2 days for each month |
last n days for each quarter | revenue last 15 days for each quarter |
last n days for each year | revenue last 300 days for each year |
next n days for each week | opportunities next 2 days for each week |
next n days for each month | opportunities next 2 days for each month |
next n days for each quarter | opportunities next 15 days for each quarter |
next n days for each year | opportunities next 300 days for each year |
last n weeks for each month | sales last 3 weeks for each month |
last n weeks for each quarter | sales last 2 weeks for each quarter |
last n weeks for each year | sales last 3 weeks for each year |
next n weeks for each month | meetings next 3 weeks for each month |
next n weeks for each quarter | meetings next 2 weeks for each quarter |
next n weeks for each year | meetings next 3 weeks for each year |
last n months for each quarter | cost last 2 months for each quarter |
last n months for each year | cost last 8 months for each year |
next n months for each quarter | projected cost next 2 months for each quarter |
next n months for each year | projected cost next 8 months for each year |
last n quarters for each year | sales last 2 quarters for each year |
next n quarters for each year | projected sales next 2 quarters for each year |
daily year-over-year | growth of revenue by order date daily year-over-year |
weekly year-over-year | growth of revenue by date shipped weekly year-over-year |
monthly year-over-year | growth of revenue by receipt date monthly year-over-year |
quarterly year-over-year | growth of revenue by date shipped quarterly year-over-year |
growth of … by … daily | growth of sales by order date daily |
growth of … by … weekly | growth of sales by receipt date weekly for pro-ski2000 |
growth of … by … monthly | growth of sales by date shipped monthly sales > 24000 |
growth of … by … quarterly | growth of sales by date shipped quarterly |
growth of … by … yearly | growth of sales by date closed yearly |
growth of … by ... | growth of sales by order date |
last n days | visitors last 7 days |
last n weeks | visitors last 10 weeks by day |
last n months | visitors last 10 months by day |
last n quarters | visitors last 2 quarters by month by campaign |
last n years | visitors last 5 years by revenue for sum revenue > 5000 |
last week | customers last week by store |
last month | customers last month by store |
last quarter | customers last quarter sale > 300 |
last year | top 10 customers last year by sale by store for region west |
n days ago | sales 2 days ago |
n weeks ago | sales 4 weeks ago by store |
n months ago | sales 2 months ago by region |
n quarters ago | sales 4 quarters ago by product name contains deluxe |
n years ago | sales 5 years ago by store for region west |
this day | shipments this day by order |
this week | shipments this week by store |
this month | appointments this month by day |
this quarter | opportunities this quarter amount > 30000 |
this year | opportunities this year by sales rep |
next n days | shipments next 7 days |
next n weeks | shipments next 10 weeks by day |
next n months | openings next 6 months location |
next n quarters | opportunities next 2 quarters by campaign |
next n years | opportunities next 5 years by revenue |
next day | shipments next day by order |
next week | shipments next week by store |
next month | appointments next month by day |
next quarter | opportunities next quarter amount > 30000 |
next year | opportunities next year by sales rep |
today | sales today by store |
yesterday | sales yesterday for pro-ski200 by store |
Time
Keyword | Examples |
---|---|
detailed |
ship time detailed
|
hourly |
visitors by page name hourly
|
last minute |
count homepage views last minute
|
last hour |
count unique visits last hour
|
last n minutes |
count visitors last 30 minutes
|
last n hours |
count visitors last 12 hours
|
next n minutes |
count visitors next 30 minutes
|
next n hours |
count visitors next 12 hours
|
this minute |
count visitors this minute
|
this hour |
count visitors this hour
|
n minutes ago |
sum inventory by product 10 minutes ago
|
n hours ago |
sum inventory by product by store 2 hours ago
|
Text
Keyword | Examples |
---|---|
begins with Update |
product name begins with 'pro' returns all products that start with 'pro'product name begins with 'pro' product name begins with 'sport' returns all products that start with 'pro' OR 'sport'product name begins with 'pro' product color begins with 'bl' returns all products that start with 'pro' AND have color that starts with 'bl' (blue or black)
|
contains |
product name contains "alpine" description contains "snow shoe"
|
ends with |
product name ends with 'deluxe'
|
not begins with |
product name not begins with "tom's"
|
not contains |
product color not contains 'tan' product color not contains 'red'
|
not ends with |
product name not ends with "trial"
|
similar to |
course name similar to 'hand'
|
not similar to |
course name not similar to 'hand'
|
Starting with release 6.3, when you use more than one begins with
or ends with
keyword in a search or formula on the same column, ThoughtSpot returns your results using an OR
condition, instead of an AND
condition. When you use a combination of begins with
and ends with
, ThoughtSpot still returns your results using an AND
condition. When using multiple begins with
on different columns, ThoughtSpot returns results using an AND
condition.
For example, if you search for state name begins with "V" state name begins with "C"
, your results are Virginia, Vermont, California, and Connecticut. If you search for state name begins with V state name ends with T
, your only result is Vermont.
Number
Function | Examples |
---|---|
sum |
sum revenue
|
average |
average revenue by store
|
count |
count visitors by site
|
max |
max sales by visitor by site
|
min |
min revenue by store by campaign for cost > 5000
|
standard deviation |
standard deviation revenue by product by month for date after
10/31/2010
|
unique count |
unique count visitor by product page last week
|
variance |
variance sale amount by visitor by product for last year
|
Comparative
Function | Examples |
---|---|
all | all |
between... and |
revenue between 0 and 1000
|
vs, versus |
revenue east vs west
|
> |
sum sale amount by visitor by product for last year sale amount > 2000
|
< |
unique count visitor by product by store for sale amount < 20
|
>= |
count calls by employee lastname >= m
|
<= |
count shipments by city latitude <= 0
|
= |
unique count visitor by store purchased products = 3 for last 5
days
|
!= |
sum sale amount region != canada date != last 5 days
|
Location
Keyword | Examples |
---|---|
near |
revenue store name county near san francisco
|
near... within n miles|km|meters |
revenue store name county near alameda within 50 miles
|
farther than n miles|km|meters from |
average hours worked branch farther than 80 km from scarborough
|
Location keywords only work for searches where the data source includes latitude/longitude data.
Period
Keyword | Example |
---|---|
quarter (date) | quarter (purchase date) |
quarter of year (date) | quarter of year (purchase date) |
month of quarter (date) | month of quarter (purchase date) |
week of year (date) | week of year (ship date) |
week of quarter (date) | week of quarter (ship date) |
week of month (date) | week of month (ship date) |
day of year (date) | day of year (ship date) |
day of quarter (date) | day of quarter (ship date) |
day (date) | day (ship date) |
day of month (date) | day of month (order date) |
day of week (date) | day of week (order date) |
hour (datetime) | hour (timestamp) |
In / Not in
Keyword | Description | Example |
---|---|---|
attribute in (attribute subsearch) | Query in query search (intersection of two sets) Must match last attribute before keyword with first attribute inside subsearch. |
|
attribute not in (attribute subsearch) | Relative complement of two sets Must match last attribute before keyword with first attribute inside subsearch. |
|
Starting with release 6.2, searches with the in
keyword do not include {null} values. To include these {null} values, create a formula for the relevant attribute in your search, to convert {null} values to ‘unknown,’ or some similar word.